Tables
For instance, let’s say you want to measure this website against some other well respected peers? A table can provide that information at a glance. Well respected peers in this case includes several profanity laced tirades about minimalist website design that for better or worse inspired this project. Peruse at your own discretion.
| Websites | Requests1 | Media? | Tables? | Forms? | Static? | SPA? |
|---|---|---|---|---|---|---|
| 1000+ kB< | N/A | N/A | YES | YES | YES | |
| M***** F****** Website | ~22 kB | NO | NO | NO | YES | NO |
| Better M***** F****** Website | ~22 kB | NO | NO | NO | YES | NO |
| The Best M***** F****** Website | ~110 kB | YES | NO | NO | YES | NO |
| A Pretty Heckin' Website | ~125 kB2 | YES | YES | YES | YES | NO |
| A Pretty Jekyllin' Website | ~155 kB2 | YES | YES | YES | NO | YES |
| A Pretty Hugoin' Website (SPA) | ~325 kB23 | YES | YES | YES | YES | YES |
1As measured by a generated Chromium Lighthouse tool report and manual auditing. | ||||||
2Excluding Youtube embed. | ||||||
3only ~195 kB if you stop reading now! Much of the new overhead is due to processing our images lossless-ly, as opposed to lossy versions in the earlier iterations. | ||||||
You can also get a little dishonest by omission. While I might think otherwise, Google’s form may be a little more useful than the form demonstrated on this webpage.